PCR Credit 2: Minimize Bale/Output Contamination Rate (1-3 points)
Reciprocal
Intent:
To mitigate post-sorting contamination or residue rates for the successful re-circulation of recovered materials
Local Government and Industry Requirements:
Demonstrate that material recovery facilities (MRFs) operated by the Local Government or Company, or operated by companies contracted by the Local Government or Company, or operated by companies subcontracted by franchise haulers, achieve the following post-sorting contamination/residue (bale quality) rates using a Visual Inspection or Counts of Contamination methodology, as well as following relevant quality and grading guidelines and material content prohibitions of the current ISRI Scrap Specifications Circular (Current version: 4/16/18):
Mixed Waste MRFs
| Paper/Paperboard <10 percent Moisture | Metal | “MRF Glass” | Plastic Bale Contamination |
Tier 1: (1 point) | Outhrows + Prohibited 90 percent of maximum allowed for each grade | 90 percent of maximum allowed for each grade | Non-glass residue & Fines < 10 percent | ● PET & HDPE bottles: 10 percent ● Other Plastics: <120 percent of recommended maximum contamination for each grade |
Tier 2: (1 point) | 70 percent of maximum | 70 percent of maximum | <7 percent | ● PET & HDPE bottles: 7 percent ● Other Plastics: <100 percent of recommended maximum contamination |
Tier 3: (1 point) | 50 percent of maximum | 50 percent of maximum | <4 percent | ● PET & HDPE bottles: 5 percent ● Other Plastics: <80 percent of recommended maximum contamination |
Single Stream MRFs
| Paper/Paperboard <10 percent Moisture | Metal | “MRF Glass” | Plastic Bale Contamination |
Tier 1 (1 point) | Outhrows + Prohibited: 80 percent of maximum allowed for each grade | 80 percent of maximum allowed for each grade | Non-glass residue & Fines < 7 percent | ● PET & HDPE bottles: 5 percent ● Other Plastics: <80 percent of recommended maximum contamination for each grade |
Tier 2: (1 point) | 60 percent of maximum | 60 percent of maximum | <5 percent | ● PET & HDPE bottles: 4 percent ● Other Plastics: <60 percent of recommended maximum contamination |
Tier 3: (1 point) | 40 percent of maximum | 40 percent of maximum | <3 percent | ● PET & HDPE bottles: 3 percent ● Other Plastics: <40 percent of recommended maximum contamination |
Dual Stream MRFs
| Paper/Paperboard <10 percent Moisture | Metal | “MRF Glass” | Plastic Bale Contamination |
Tier 1: (1 point) | Outhrows + Prohibited: 60 percent of maximum allowed for each grade | 70 percent of maximum allowed for each grade | Non-glass residue & Fines < 6 percent | ● PET & HDPE bottles: 4 percent ● Other Plastics: <70 percent of recommended maximum contamination for each grade |
Tier 2: (1 point) | 50 percent of maximum | 50 percent of maximum | <4 percent | ● PET & HDPE bottles: 3 percent ● Other Plastics: <50 percent of recommended maximum contamination |
Tier 3: (1 point) | 30 percent of maximum | 30 percent of maximum | <2 percent | ● PET & HDPE bottles: 2 percent ● Other Plastics: <30 percent of recommended maximum contamination |
Potential Strategies:
● Utilize contamination/residue rate calculation methodology in the SWEEP+ Certification Manual.
● Material grading of inbound material
● Inbound volume metric collection (for calculation)
● Sorting on tipping floor
● Metering drums and conveyor speeds
● Film removal (vacuum)
● Manual sorting (pick line)
● Density sorting technology (ballistic separators, conventional disc screening, etc.)
● 2-D vs. 3-D sort
● Eddy Current (Aluminum)
● Magnets (Ferrous and other metals)
● Optical sorting (glass by colors, plastics by types, etc.)
● Sorted stream metrics collection
● Residual metrics collection